





| No. | Player | Appearances |
| 1 | Alfie Osborne | 23 |
| 2 | Enos Duah | 22 |
| 3 | Jack Wilson | 21 |
| 4 | Charlie Webb | 17 |
| 5 | Harry Baker | 15 |
| 6 | Jadon Yamoah | 15 |
| 7 | Nikolay Zlatev | 15 |
| 8 | Oliver Beadle | 13 |
| 9 | Emmanuel Shana | 13 |
| 10 | Liam Boxall | 11 |
| 11 | Jack Camina | 10 |
| 12 | Ronnie Blake | 9 |
| 13 | Jamie Price | 9 |
| 14 | Ellis Sullivan | 9 |
| 15 | Jordan Burnett | 8 |
| 16 | Jalen Johnson | 8 |
| 17 | Noor Mbaza Samuel | 8 |
| 18 | Ladi Okunwobi | 8 |
| 19 | Rio Thomas | 8 |
| 20 | Kegan Caull | 7 |
| 21 | Wesley Gommes Dos Santos | 7 |
| 22 | Mitchell Ward | 7 |
| 23 | Darnell Asare-Williams | 6 |
| 24 | Ross Elsom | 6 |
| 25 | Anjeolaoluwa Adamu | 5 |
| 26 | Brandon Dadson | 4 |
| 27 | Chinedu Duru | 4 |
| 28 | Kian French | 4 |
| 29 | Mohamed Kebe | 4 |
| 30 | Matthew McDowell | 4 |
| 31 | Aundre Wholas-Spencer | 4 |
| 32 | Nathan Constable-Woodley | 3 |
| 33 | Bobby Rea | 3 |
| 34 | Ogheneruemu Abutoh | 2 |
| 35 | Joseph Akinsanmi | 2 |
| 36 | Samir Ali | 2 |
| 37 | Nathaniel Asiedu-Binney | 2 |
| 38 | Olamiji Ayoola | 2 |
| 39 | Dominykas Bobrovskij | 2 |
| 40 | Samuel Brogan | 2 |
| 41 | Charlie Campling | 2 |
| 42 | Robert Clark | 2 |
| 43 | Ugonna Emenike | 2 |
| 44 | Joshua Fenton-Jones | 2 |
| 45 | Garry Gibbs | 2 |
| 46 | Henry Hart | 2 |
| 47 | Reece Jacobs | 2 |
| 48 | Palvy Manduakila | 2 |
| 49 | Lesedi Mbegabolawe | 2 |
| 50 | Jack Mochalski | 2 |
| 51 | Charlie Morris | 2 |
| 52 | Emmanuel Okunja | 2 |
| 53 | Owen Reynolds | 2 |
| 54 | Tyreece Robertson | 2 |
| 55 | David Romer | 2 |
| 56 | Roy Stevens | 2 |
| 57 | Connor Wheatley | 2 |
| 58 | Andrew Williams | 2 |
| 59 | Ezra Agyiri | 1 |
| 60 | Olu Ayodeji | 1 |
| 61 | Shomari Barnwell | 1 |
| 62 | Joshua Barrett | 1 |
| 63 | Freddie Blackham | 1 |
| 64 | Rodney Botuli | 1 |
| 65 | Ozion Bowen | 1 |
| 66 | Jack Chawner | 1 |
| 67 | Fletcher Everingham | 1 |
| 68 | Kacper Gruszczynski | 1 |
| 69 | Maximillian Harbrow | 1 |
| 70 | Yamoah Jadon | 1 |
| 71 | Jack Jones | 1 |
| 72 | Marco Magungo | 1 |
| 73 | Benjamin Martin-Coward | 1 |
| 74 | Ruben Philip | 1 |
| 75 | James Pugsley | 1 |
| 76 | Osayanyobor Sorae | 1 |
| 77 | Youcef Tachoukaft | 1 |
| 78 | Tofael Tanim | 1 |
| 79 | Nathan Woolley | 1 |

| No. | Player | Goals | Appearances | Ratio |
| 1 | Nikolay Zlatev | 8 | 15 | 1.875 |
| 2 | Emmanuel Shana | 5 | 13 | 2.6 |
| 3 | Jack Wilson | 3 | 21 | 7 |
| 4 | Samir Ali | 2 | 2 | 1 |
| 5 | Kegan Caull | 2 | 7 | 3.5 |
| 6 | Jadon Yamoah | 2 | 15 | 7.5 |
| 7 | Noor Mbaza Samuel | 1 | 8 | 8 |
| 8 | Matthew McDowell | 1 | 4 | 4 |
| 9 | Ladi Okunwobi | 1 | 8 | 8 |
| 10 | Alfie Osborne | 1 | 23 | 23 |
| 11 | Jamie Price | 1 | 9 | 9 |
| 12 | Roy Stevens | 1 | 2 | 2 |
| 13 | Ellis Sullivan | 1 | 9 | 9 |

Not bad after a difficult start…
The Bees are currently 12th in the table, with 28 points from 24 matches. From their 24 matches, they have 8 wins, 4 draws and 12 defeats. Their home record is 4 wins, 3 draws and 4 defeats.
The wins were against: Benfleet, White Ensign, Harwich & Parkeston & Saffron Walden Town, with draws against West Essex, SOUL Tower Hamlets and Halstead Town. The four defeats were against Little Oakley, Ilford, Buckhurst Hill and Barking.
In the FA Cup, they lost in the Extra Preliminary Round 1-3 at the mighty Hullbridge Sports!
In the FA Vase, they went out in the First Qualifying Round 1-0 at Buckhurst Hill.
In the BBC Essex Senior Cup, they won 3-0 at Barkingside in the First Round before losing 1-3 at home to Benfleet in the second.
In the Errington Challenge Cup, they lost 3-0 at Little Oakley in the First Round, and in the Peter Butcher Memorial Trophy, they won 3-2 at Sporting Bengal United in Round Two (receiving a bye in Round One) before losing 3-2 at Barking in the Quarter-Final.
Results over the last six matches are:
| Opponents | Venue | Competition | Res | Score |
| Barking | Away | Peter Butcher Memorial Trophy QF | L | 2 - 3 |
| White Ensign | Away | Essex Senior League | L | 0 - 1 |
| Saffron Walden Town | Away | Essex Senior League | L | 0 - 4 |
| Hackney Wick | Away | Essex Senior League | W | 2 - 0 |
| Saffron Walden Town | Home | Essex Senior League | W | 3 - 2 |
| Benfleet | Away | Essex Senior League | L | 0 - 4 |
The last five seasons:
| League | Season | Position | Top goalscorer |
| Isthmian League North | 2024/25 | 21/22 | Ruben Bartlett-Antwi 9 |
| Isthmian League North | 2023/24 | 9/19 | Samir Ali 16 |
| Isthmian League North | 2022/23 | 14/20 | Shane Temple 9 |
| Isthmian League North | 2021/22 | 17/20 | Luke Hirst & Fahad Nyanja 6 |
| Isthmian League North | 2020/21 | ABAND | N/A |

Season 2025/2026
Saturday 15th November 2025 - ESL
The Bridge 0 Basildon United 2
168 were at Lower Road to see a surprise win for The Bees, who won the match with goals from ex-Bridge man Jack Wilson and Ladi Okunwobi.
Saturday 2nd August 2025 – FA Cup Extra Preliminary Round
The Bridge 3 Basildon United 1
A convincing home win for The Bridge, who took advantage of the troublesome situation at Bas to progress to the next round. 184 watched a Tobias Braney hat-trick (one a penalty) after Roy Stevens had given Bas the lead.
In season 2022-23, both teams were in the Isthmian League North, and they met twice. The first meeting was on Monday, 29th August 2022 at Basildon, and the home side won the 3 points with Daniel McCullock scoring the 78th-minute winner.
In the return at Lower Road on Friday, 22nd December 2022, The Bees won again, this time 2-1. Kye Jude and Shane Temple put the visitors two up before Darius Guinea got one back in the 90th minute.
They also met in the Velocity Cup on Tuesday, 25th October 2022 at The Hive, and The Bridge won 3-1. Callum Fitzer opened the scoring for Bas and Anius Lewis. Darius Guinea and Sonny Dutton replied for The Bridge.
In season 2021-22, the teams met again, firstly at Lower Road in November, where Bas won 1-0. Ruben Carvalho scored the only goal of the game. On Saturday, 19th March 2022, The Bridge finally won a game against Bas by 2 goals to nil. Bridge scorers were Roland Oteniya and “The legend” Tony Stokes.
The teams would have met in season 2020-21, but COVID intervened and curtailed the season.


Nikolay Zlatev is at number 22 in the ESL Premier goal table with 8 goals. Although he should be higher than that, as where players are equal, they’re not allocated the same position!
Nik, as you may remember, played a few times for The Bridge but couldn’t command a regular place; he is a regular scorer, so one to watch. Jack Wilson spent time at The Bridge and is currently the Basildon captain.

FINAL NOTE - I'M NOT SURE HOW THE BAS PITCH IS HOLDING UP UNDER THE CURRENT DELUGE OF THE WET STUFF, SO KEEP AN EYE ON THE USUAL SOCIAL MEDIA OUTPUTS FOR CONFIRMATION THAT THE GAME IS ON AND IF I HEAR ANYTHING I'LL LET YOU KNOW ASAP