






| No. | Player | Appearances |
| 1 | Steven Carvell | 28 |
| 2 | Nick Bell | 26 |
| 3 | Samir Bihmoutine | 25 |
| 4 | Sidi Bakhai Haidara | 24 |
| 6 | Ashaan Siddik | 22 |
| 7 | Dillon Woods | 22 |
| 5 | Rian Patel | 22 |
| 8 | Rowan Larrington | 20 |
| 9 | Dion Lewis - Kirwan | 19 |
| 10 | Sherman Artmeladze | 19 |
| 11 | Garrett Kelly | 18 |
| 12 | Scott Doe | 16 |
| 13 | Louie Maxwell | 15 |
| 14 | David Ogbechie | 13 |
| 15 | Kevin Krans | 13 |
| 16 | Salim Miah | 13 |
| 17 | Shomari Barnwell | 12 |
| 18 | Joesph Gregory | 11 |
| 19 | Georges Kebi | 9 |
| 20 | Taylor Gibson | 9 |
| 21 | Charles Brown-Bampoe | 8 |
| 22 | Keanu Hill | 7 |
| 23 | Zack Newton | 7 |
| 24 | Eric Koduah | 6 |
| 25 | Jason Hallet | 6 |
| 26 | Joao Cruz | 6 |
| 27 | Frederick Agyeman | 5 |
| 28 | Hedmilson Goez | 5 |
| 29 | Joe Stevens | 5 |
| 30 | Louie John Maxwell | 5 |
| 31 | Kieran James | 4 |
| 32 | Amarildo Cerkezi | 3 |
| 33 | James Pottle | 3 |
| 34 | Levi Burgin | 2 |
| 35 | Max Pitman | 2 |
| 36 | Melanijus Butkus | 2 |
| 37 | Jack Young | 1 |
| 38 | Krishan Singh | 1 |
| 39 | Okwute Izuchukwu | 1 |
| 40 | William Betts | 1 |

| No. | Player | Goals | Appearances | Ratio |
| 1 | Sherman Artmeladze | 14 | 19 | 1.357142857 |
| 2 | Shomari Barnwell | 11 | 12 | 1.090909091 |
| 3 | Steven Carvell | 9 | 28 | 3.111111111 |
| 4 | Samir Bihmoutine | 8 | 25 | 3.125 |
| 5 | Rian Patel | 6 | 22 | 3.666666667 |
| 6 | Joesph Gregory | 3 | 11 | 3.666666667 |
| 7 | Jason Hallet | 3 | 6 | 2 |
| 8 | Salim Miah | 3 | 13 | 4.333333333 |
| 9 | Kieran James | 2 | 4 | 2 |
| 10 | Garrett Kelly | 2 | 18 | 9 |
| 11 | Ashaan Siddik | 2 | 22 | 11 |
| 12 | Nick Bell | 1 | 26 | 26 |
| 13 | Charles Brown-Bampoe | 1 | 8 | 8 |
| 14 | Taylor Gibson | 1 | 9 | 9 |
| 15 | Keanu Hill | 1 | 7 | 7 |
| 16 | Georges Kebi | 1 | 9 | 9 |
| 17 | Eric Koduah | 1 | 6 | 6 |
| 18 | Kevin Krans | 1 | 13 | 13 |
| 19 | Rowan Larrington | 1 | 20 | 20 |
| 20 | Zack Newton | 1 | 7 | 7 |

In the cups, they got as far as the FA Cup 2nd Qualifying Round, losing 2-0 at home to Flackwell Heath. They had previously beaten Ascot United at home 4-1 in the FA Cup 1Q, Hanworth Villa 3-2 at home in the Preliminary Round and Kennington 4-0 away in the Extra Preliminary Round.
In the London Cup, they lost at home to Leyton Orient 0-2.
In the FA Vase, they lost in Round Three at Cokfosters 3-2 on penalties after a 1-1 draw. They had progressed to Round Three with a win at Whittlesey Athletic, who knocked The Bridge out, 3-1 in Round Two, and a 3-1 home win in Round One v Letchworth Garden City Eagles. They had qualified through from the qualifying rounds, Round One 4-0 at home to Sheppey Sports and Round Two 2-0 at home to Bridon Ropes.
They lost 1-0 at Buckhurst Hill in the Errington Challenge Cup and beat Halstead Town 4-3 in the Peter Butcher Memorial Trophy, and are at home to Buckhurst Hill in the quarter-final.
Results over the last six matches are:
| Opponents | Venue | Competition | Res | Score | Comment |
| Woodford Town | Home | Essex Senior League | D | 1 - 1 | |
| Sporting Bengal United | Away | Essex Senior League | W | 3 - 0 | |
| Halstead Town | Home | Peter Butcher Memorial Trophy 2 | W | 4 - 3 | |
| Great Wakering Rovers | Away | Essex Senior League | L | 0 - 4 | |
| Woodford Town | Away | Essex Senior League | W | 4 - 3 | |
| Cockfosters | Away | FA Vase 3 | D | 1 - 1 | Cockfosters win 3-2 on penalties |
The last five seasons...
| League | Season | Position | Top goalscorer |
| Southern Counties East Division 1 | 2024/2025 | 2/18 | Timothy Monsheju 18 |
| Eastern Counties Division 1 South | 2023/2024 | 15/22 | Solomon Asamoah 23 |
| Eastern Counties Division 1 South | 2022/2023 | 14/19 | Oscar Onuorah 7 |
| Southern Counties East Premier | 2021/2022 | 20/20 | Wale Odedoyin 12 |
| Southern Counties East Premier | 2020/2021 | ABAND | N/A |

