





| No. | Player | Appearances |
| 1 | Harry Norman | 24 |
| 2 | Greg Frederick | 21 |
| 3 | Warren Kayembe | 18 |
| 4 | Jack Martin | 18 |
| 5 | Jaedon Phillips | 16 |
| 6 | Oliseh Okuguni | 15 |
| 7 | Jayden Alexander | 14 |
| 8 | Oliver Travell | 13 |
| 9 | Reece Simpson | 11 |
| 10 | Sam Dowridge | 10 |
| 11 | Lewis Edwards | 10 |
| 12 | Fred Agyemang | 9 |
| 13 | Saliu Lo Seye | 9 |
| 14 | Bleron Ademi | 8 |
| 15 | Max Dorili | 8 |
| 16 | Micah Jackson | 8 |
| 17 | Tala Lo Seye | 8 |
| 18 | Yemi Adelani | 7 |
| 19 | Khadean Campbell | 7 |
| 20 | Harry Lloyd | 7 |
| 21 | Vanadiny Junior Mendes | 7 |
| 22 | Tolani Odetoyinbo | 7 |
| 23 | Theo Pratt | 7 |
| 24 | Almame Ly Athie | 5 |
| 25 | Charlie Mann | 5 |
| 26 | Elliott Scott | 5 |
| 27 | Albert Antonescu | 4 |
| 28 | Alex Awobimpe | 4 |
| 29 | Mackenzie Drew | 4 |
| 30 | Ethan Earnshaw | 4 |
| 31 | Alfie Gilbey | 4 |
| 32 | Billy Jones | 4 |
| 33 | Balla Ndao | 4 |
| 34 | Tami Ogunnowo | 4 |
| 35 | Ben King | 3 |
| 36 | Kevin Manuel | 3 |
| 37 | Michael Morris | 3 |
| 38 | Freddie Price | 3 |
| 39 | Halim Bangura | 2 |
| 40 | Freddie Blackham | 2 |
| 41 | Harry Carter | 2 |
| 42 | Caiden Imbert-Thomas | 2 |
| 43 | Arthur Jeans | 2 |
| 44 | Alfie Leach | 2 |
| 45 | Ramzi Mahmoudi | 2 |
| 46 | Uko Oji | 2 |
| 47 | Ed Plackett | 2 |
| 48 | Oliver Plunkett | 2 |
| 49 | Wesley Santos | 2 |
| 50 | Juan Castillo | 1 |
| 51 | Caleb Dennis | 1 |
| 52 | Mike Doyle | 1 |
| 53 | Preston Lakey | 1 |
| 54 | Youssef Moumen | 1 |
| 55 | James Runham | 1 |
| 56 | Ibrahim Sidibe | 1 |
| 57 | Reece Wilson | 1 |

| No. | Player | Goals | Appearances | Ratio |
| 1 | Reece Simpson | 8 | 11 | 1.375 |
| 2 | Bleron Ademi | 2 | 8 | 4 |
| 3 | Greg Frederick | 2 | 21 | 10.5 |
| 4 | Oliver Travell | 2 | 13 | 6.5 |
| 5 | Yemi Adelani | 1 | 7 | 7 |
| 6 | Max Dorili | 1 | 8 | 8 |
| 7 | Ethan Earnshaw | 1 | 4 | 4 |
| 8 | Warren Kayembe | 1 | 18 | 18 |
| 9 | Saliu Lo Seye | 1 | 9 | 9 |
| 10 | Jack Martin | 1 | 18 | 18 |
| 11 | Vanadiny Junior Mendes | 1 | 7 | 7 |
| 12 | Harry Norman | 1 | 24 | 24 |
| 13 | Tolani Odetoyinbo | 1 | 7 | 7 |
| 14 | Oliseh Okuguni | 1 | 15 | 15 |
| 15 | Jaedon Phillips | 1 | 16 | 16 |

That one home win came in their last home match on 27th December against Athletic Newham. The 2-0 win was achieved with goals from Ethan Earnshaw and Jaedon Phillips. Their three home draws were against Benfleet, Saffron Walden and Frenford. All three games finished 1-1.
Away from home, they have two wins, both in October, against Sporting Bengal United 3-2 and Hullbridge Sports (!) 2-0 and two 0-0 draws at the start of the season against Ilford and Basildon United.
As for current form, their last six matches have been:
Romford (A) ESL L 1-3
Athletic Newham (H) ESL W 2-0
Ilford (H) ESL L 0-2
Harwich & Parkeston (A) ESL L 0-1
Great Wakering Rovers (A) ESL L 1-4
Barking (H) ESL L 1-6
Those six matches, all being ESL games, have contributed to a current form position of 19th. The stats are:
Played 6, Won 1, Drawn 0, Lost 5, For 5, Against 16, GD –11, Pts 3
In comparison, The Bridge are currently 10th in current form with 9 points from their 6 matches.
Progress report: The highest league position this season was 17th (game 4),and they did fall to 20th before recovering slightly and have spent the last seven weeks in their current 19th place.
Earlier this season, there was a change in the management team when Trevor Grace took over from George Karsa, who had been in charge for 13 seasons.
West Essex - The last five seasons:
| League | Season | Position | Top goalscorer |
| Essex Senior League | 2024/2025 | 12/20 | Jaedon Phillips 11 |
| Essex Senior League | 2023/2024 | 13/20 | Ruben Bartlett-Antwi 15 |
| Essex Senior League | 2022/2023 | 10/20 | Cameron Gray 11 |
| Essex Senior League | 2021/2022 | 13/21 | Cameron Gray 11 |
| Essex Senior League | 2020/2021 | ABAND |
2024/2025
Saturday 15th March 2025 – West Essex 0 The Bridge 0 (Essex Senior League)
The two teams play out a goalless draw at Wadham Lodge.
Saturday 23rd November 2024 – The Bridge 4 West Essex 1 (Essex Senior League)
A big home win for The Bridge, who take a 2-0 lead through Ruben Santos and Mechack Asuka. Matt McDowell pulls one back before Asuka makes it 3-1, and Owen Belllamy rounds off the scoring to make it four.
Tuesday 1st October 2024 – West Essex 6 The Bridge 0 (BBC Essex Senior Cup)
A disastrous evening for The Bridge, who conceded six with two goals from Jaedon Phillips and one each for Matt McDowell, Joel Lamb, Palvy Manduakila and an Argest Nela penalty.


[/centre]