

It’s the festive season and that means drinking and having fun, so it’s a short match preview of the two festive season games involving The Bridge. There are two games over the holiday period, at Benfleet and at home to Buckhurst Hill.
Here’s a quick look at the form guide:
| No. | Last 6 Matches | P | W | D | L | F | A | +/- | Pts |
| 1 | Buckhurst Hill | 6 | 5 | 1 | 0 | 21 | 5 | 16 | 16 |
| 2 | Great Wakering Rovers | 6 | 4 | 2 | 0 | 15 | 6 | 9 | 14 |
| 3 | Ilford | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 |
| 4 | Saffron Walden Town | 6 | 4 | 0 | 2 | 16 | 7 | 9 | 12 |
| 5 | Harwich & Parkeston | 6 | 4 | 0 | 2 | 12 | 10 | 2 | 12 |
| 6 | Little Oakley | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 |
| 7 | Soul Tower Hamlets | 6 | 4 | 0 | 2 | 12 | 13 | -1 | 12 |
| 8 | Benfleet | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 |
| 9 | Barking | 6 | 3 | 1 | 2 | 14 | 7 | 7 | 10 |
| 10 | Woodford Town | 6 | 3 | 0 | 3 | 14 | 12 | 2 | 9 |
| 11 | Hullbridge Sports | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 |
| 12 | Basildon United | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 |
| 13 | White Ensign | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
| 14 | Athletic Newham | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 15 | Hackney Wick | 6 | 2 | 0 | 4 | 7 | 14 | -7 | 6 |
| 16 | Halstead Town | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
| 17 | Romford | 6 | 0 | 4 | 2 | 8 | 11 | -3 | 4 |
| 18 | Frenford | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 19 | Sporting Bengal United | 6 | 0 | 1 | 5 | 7 | 17 | -10 | 1 |
| 20 | West Essex | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |

