


The season so far:
Since being relegated from the Isthmian League North last season, The Bengal Tigers have struggled a bit this season but are starting to pick up under the leadership of ex-Bridge coach, James Wakeling and are currently 16th in the table, with 24 points from 25 matches and a 24%-win ratio. From their 25 matches, they have 6 wins, 6 draws and 13 defeats. Their record on the road is 5 wins, 4 draws and 6 defeats, meaning that 19 of their 24 points have been earned away from home! Wins have been at Romford, Athletic Newham, Frenford, a major shock with a win at league leaders Little Oakley and a 5-2 victory at Basildon United last time out.
Season progress has seen SBU peak at 11th place in weeks 1, 5 and 9-11 before gradually falling away and hitting their lowest position of 18th by game 17, and they have remained there ever since until winning at Basildon and moving up to 16th at game 25.
Form Guide:
Their form is not too bad, and they are currently 10th in the form table (The Bridge are currently 7th) with 9 points from their last six games, which are:
| Opponents | Venue | Competition | Res | Score | Comment |
| Basildon United | Away | Essex Senior League Premier | W | 5 - 2 | |
| Litte Oakley | Away | Essex Senior League Premier | W | 2 - 1 | |
| Buckhurst Hill | Home | Essex Senior League Premier | L | 1 - 3 | |
| West Essex | Away | Essex Senior League Premier | L | 1 - 2 | |
| Athletic Newham | Home | Errington Challenge Cup 2 | D | 0 - 0 | Athletic Newham won 3-2 on pens |
| Frenford | Away | Essex Senior League Premier | W | 1 - 0 |
Last time out:
Their last match in the ESL was at Basildon United on Tuesday night, and they were 5-2 winners. Jack Wilson had put The Bees in front after half an hour, and Jadon Yamoah made it 2-0 seven minutes later. The Bengal Tigers levelled it before half-time, though, with goals from Daniel Rudolph McCullock and the in-form Makai Johnsin Reid. A good second half saw late goals from Daniel Fuller (82’), Leonardo Carvalho Pedro (85’) and Elton Gjonbala with a 91st-minute penalty, with Harry Baker receiving a red card for The Bees, also in the 91st minute.
The Bridge v Sporting Bengal United – last meeting:
The last encounter between the two teams was in the ESL Premier on Saturday, 8th November 2025, at the Mile End Stadium. Watched by a crowd of just 26, The Bridge stormed to a 3-0 win, with Kennedy Feyi opening the scoring (33’) before Timi Joseph scored an own goal just after half-time (51’). Anthony Murray-Bruce was sent to the sin bin on 62 minutes and completed an individually miserable day when he was sent off in the 75th minute. In the interim, Leonardo Carvaliho-Pedro had made it 3-0 (69’) on a good away day to the East End for The Bridge.
The last five seasons
| League | Season | Position | Top goalscorer |
| Isthmian League North | 2024/25 | 21/21 | Joe Gregory 13 |
| Essex Senior League | 2023/24 | 5/20 | Shermandin Artmeladze 19 |
| Eastern Counties League Div 1 South | 2022/23 | 4/19 | Shermandin Artmeladze 22 |
| Essex Senior League | 2021/22 | 21/21 | Gianfranco Mici 4 |
| Essex Senior League | 2020/21 | ABAND | N/A |
The Squad:
| No. | Player | Appearances |
| 1 | Timi Joseph | 26 |
| 2 | Evander Lopes | 20 |
| 3 | Yousuf Hoque | 17 |
| 4 | Samir Hussain | 16 |
| 5 | Brandy Makuendi | 15 |
| 6 | Jasan Pauline | 15 |
| 7 | Jaiden Odle | 14 |
| 8 | Michael Osei-Saahene | 14 |
| 9 | Ryan Herval | 13 |
| 10 | Noah Adejokun | 12 |
| 11 | Harrison Georgiou | 11 |
| 12 | Jack Osborn | 11 |
| 13 | Harold Adu Poku | 10 |
| 14 | Kieran James | 10 |
| 15 | Lauran Luke | 9 |
| 16 | Anthony Murray-Bruce | 9 |
| 17 | Tanvir Ahmed | 8 |
| 18 | Darnell Fuller | 8 |
| 19 | Charne Lemba | 8 |
| 20 | Zayshaun Asamoah | 6 |
| 21 | Shomari Barnwell | 6 |
| 22 | Nicholas David Ejakita | 6 |
| 23 | Andre Embalo | 6 |
| 24 | Bilal Hussain | 6 |
| 25 | Damilola Olusesi | 6 |
| 26 | Arshak Sargsyan | 6 |
| 27 | Reece Simpson | 6 |
| 28 | Roy Stevens | 6 |
| 29 | Laurence Whymark | 6 |
| 30 | Steven Bohan | 5 |
| 31 | Patrick Clarke | 5 |
| 32 | Rodney Dame | 5 |
| 33 | Josh Duah | 5 |
| 34 | Elton Gjonbala | 5 |
| 35 | Makai Johnsin Reid | 5 |
| 36 | Lenny Jones | 5 |
| 37 | Abdulai Sarr | 5 |
| 38 | Ivan Imaseun | 4 |
| 39 | Joshua Jackson | 4 |
| 40 | Saikoufijan Jatta | 4 |
| 41 | Jonathan Packer | 4 |
| 42 | Leonardo Carvalho Pedro | 4 |
| 43 | Ishaq Ameen | 3 |
| 44 | David Danso | 3 |
| 45 | Kayne James | 3 |
| 46 | David Komolafe | 3 |
| 47 | Daniel Rudolph McCullock | 3 |
| 48 | Alex Strugucean | 3 |
| 49 | Freddy Tandon | 3 |
| 50 | Jack Young | 3 |
| 51 | Furlonge Anthony | 2 |
| 52 | Isaac Currie | 2 |
| 53 | Ashique Rahman | 2 |
| 54 | Saqib Syed | 2 |
| 55 | Samson Uwandu | 2 |
| 56 | Ilyas Ahmed | 1 |
| 57 | Emre B | 1 |
| 58 | Mackenzie Drew | 1 |
| 59 | Perry Dunn | 1 |
| 60 | Reda El Ghaibouz | 1 |
| 61 | Craig Ferguson | 1 |
| 62 | Charlie Georgiou | 1 |
| 63 | Oliver Johnson | 1 |
| 64 | Mohammed Khan | 1 |
| 65 | Opeoluwa Mosuro | 1 |
| 66 | Bennett Ofori | 1 |
| 67 | Jakim Parillon-Antoine | 1 |
| 68 | Santiago Pulido Diaz | 1 |
| 69 | Omario Rosen | 1 |
| 70 | Junayd Subhi | 1 |
| 71 | Zaydan Uddin | 1 |
| 72 | Ubayd Ullah | 1 |
| 73 | David Vaughan | 1 |
Hotshots:
| No. | Player | Goals | Appearances | Ratio |
| 1 | Noah Adejokun | 9 | 12 | 1.333333333 |
| 2 | Kieran James | 5 | 10 | 2 |
| 3 | Evander Lopes | 5 | 20 | 4 |
| 4 | Darnell Fuller | 4 | 8 | 2 |
| 5 | Harrison Georgiou | 3 | 11 | 3.666666667 |
| 6 | Makai Johnsin Reid | 3 | 5 | 1.666666667 |
| 7 | Zayshaun Asamoah | 2 | 6 | 3 |
| 8 | Andre Embalo | 2 | 6 | 3 |
| 9 | Yousuf Hoque | 2 | 17 | 8.5 |
| 10 | Brandy Makuendi | 2 | 15 | 7.5 |
| 11 | Ilyas Ahmed | 1 | 1 | 1 |
| 12 | Leonardo Carvalho Pedro | 2 | 4 | 2 |
| 13 | Elton Gjonbala | 1 | 5 | 5 |
| 14 | Timi Joseph | 1 | 26 | 26 |
| 15 | Daniel Rudolph McCullock | 1 | 3 | 3 |
Watch Out For:
Noah Adejokun is the highest-placed SBU scorer in the ESL goalscorers table with 8 goals, however, he has not played since September so I presume he has moved on or is long-term injured. Scorers in the last six games have been Makai Johnsin Reid with 3, Darnell Fuller and Leonardo Carvalho Pedro with 2each and Evander Lopes and Elton Gjonbala with a penalty each.
For the purposes of this piece, I have assumed that Leonardo Pedro and Leonardo Carvalho Pedro are one and the same and apologies if not! He was even very confusing when he played for The Bridge earlier this season with multiple spellings etc.
